Alexandra Hooker
- AT/MID
- CCSU
gp
15
p
28
g
23
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 28 | 16 |
| Goals | 23 | 13 |
| Assists | 5 | 3 |
| Shots | 53 | 31 |
| Shooting percentage | 43.4 | 41.9 |
| Shots on goal | 44 | 27 |
| Shots on goal percentage | 83.0 | 87.1 |
| Free position goals-shots | 5-9 | 4-6 |
| Ground balls | 15 | 7 |
| Draw controls | 6 | 2 |
| Turnovers | 29 | 13 |
| Caused turnovers | 2 | 2 |
| Fouls | 14 | 9 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Jacksonville | L, 22-4 | - | - | - | - | - | - | - | - |
| Feb 21 | at Iona | W, 10-8 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Feb 27 | Siena | L, 20-5 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 1 | Brown | L, 13-5 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 7 | at UAlbany | L, 21-3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 13 | Fairfield | L, 13-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Manhattan | W, 5-3 | 2 | 1 | 3 | 0-1 | 7 | 28.6 | 4 | 57.1 |
| Mar 21 | at Vermont | L, 15-11 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 25 | Quinnipiac | W, 13-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 3 | at Bryant | L, 12-8 | 4 | 0 | 4 | 1-2 | 6 | 66.7 | 5 | 83.3 |
| Apr 10 | LIU | L, 9-8 | 3 | 0 | 3 | 0-0 | 8 | 37.5 | 7 | 87.5 |
| Apr 12 | at Sacred Heart | L, 6-5 | 1 | 1 | 2 | 1-1 | 4 | 25.0 | 4 | 100.0 |
| Apr 17 | at Saint Francis U. | W, 17-5 | 2 | 1 | 3 | 0-1 | 7 | 28.6 | 5 | 71.4 |
| Apr 19 | at Robert Morris | L, 9-8 | 2 | 1 | 3 | 2-2 | 3 | 66.7 | 3 | 100.0 |
| Apr 24 | Mount St. Mary's | W, 9-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 26 | Wagner | W, 9-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Jacksonville | L, 22-4 | - | - | - | - | - | - | - | - |
| Feb 21 | at Iona | W, 10-8 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Feb 27 | Siena | L, 20-5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 1 | Brown | L, 13-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at UAlbany | L, 21-3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Fairfield | L, 13-9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Manhattan | W, 5-3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 21 | at Vermont | L, 15-11 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Quinnipiac | W, 13-9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | at Bryant | L, 12-8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | LIU | L, 9-8 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 12 | at Sacred Heart | L, 6-5 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
| Apr 17 | at Saint Francis U. | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | at Robert Morris | L, 9-8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 24 | Mount St. Mary's | W, 9-8 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 26 | Wagner | W, 9-7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 23 | 5 | 28 | 5-9 | 53 | 43.4 | 44 | 83.0 |
| Conference | 7 | 7 | 13 | 3 | 16 | 4-6 | 31 | 41.9 | 27 | 87.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 9 | 1 | 10 | 0-0 | 18 | 50.0 | 17 | 94.4 |
| Away | 8 | 8 | 14 | 4 | 18 | 5-9 | 35 | 40.0 | 27 | 77.1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 9 | 2 | 11 | 1-3 | 23 | 39.1 | 17 | 73.9 |
| Losses | 9 | 9 | 14 | 3 | 17 | 4-6 | 30 | 46.7 | 27 | 90.0 |
| February | 2 | 2 | 4 | 1 | 5 | 1-1 | 7 | 57.1 | 6 | 85.7 |
| March | 6 | 6 | 6 | 1 | 7 | 0-2 | 15 | 40.0 | 11 | 73.3 |
| April | 7 | 7 | 13 | 3 | 16 | 4-6 | 31 | 41.9 | 27 | 87.1 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 15 | 6 | 0 | 2 | 0 | 2 | 0 | 0 |
| Conference | 7 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 8 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Losses | 9 | 9 | 11 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| February | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
