Falynn McCartney
- MID
- CCSU
gp
15
p
28
g
20
a
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 28 | 14 |
| Goals | 20 | 9 |
| Assists | 8 | 5 |
| Shots | 54 | 25 |
| Shooting percentage | 37.0 | 36.0 |
| Shots on goal | 44 | 20 |
| Shots on goal percentage | 81.5 | 80.0 |
| Free position goals-shots | 0-5 | 0-3 |
| Ground balls | 16 | 7 |
| Draw controls | 47 | 15 |
| Turnovers | 36 | 10 |
| Caused turnovers | 11 | 3 |
| Fouls | 59 | 31 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Jacksonville | L, 22-4 | - | - | - | - | - | - | - | - |
| Feb 21 | at Iona | W, 10-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 27 | Siena | L, 20-5 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 1 | Brown | L, 13-5 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 7 | at UAlbany | L, 21-3 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 13 | Fairfield | L, 13-9 | 3 | 1 | 4 | 0-1 | 7 | 42.9 | 7 | 100.0 |
| Mar 18 | at Manhattan | W, 5-3 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 21 | at Vermont | L, 15-11 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 25 | Quinnipiac | W, 13-9 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 3 | at Bryant | L, 12-8 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 10 | LIU | L, 9-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 12 | at Sacred Heart | L, 6-5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 17 | at Saint Francis U. | W, 17-5 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 19 | at Robert Morris | L, 9-8 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 24 | Mount St. Mary's | W, 9-8 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 26 | Wagner | W, 9-7 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Jacksonville | L, 22-4 | - | - | - | - | - | - | - | - |
| Feb 21 | at Iona | W, 10-8 | 2 | 3 | 2 | 1 | 5 | 0 | 0 | 0 |
| Feb 27 | Siena | L, 20-5 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 0 |
| Mar 1 | Brown | L, 13-5 | 0 | 5 | 7 | 2 | 3 | 0 | 0 | 0 |
| Mar 7 | at UAlbany | L, 21-3 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 |
| Mar 13 | Fairfield | L, 13-9 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mar 18 | at Manhattan | W, 5-3 | 2 | 1 | 5 | 3 | 3 | 0 | 0 | 0 |
| Mar 21 | at Vermont | L, 15-11 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Quinnipiac | W, 13-9 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| Apr 3 | at Bryant | L, 12-8 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 |
| Apr 10 | LIU | L, 9-8 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Apr 12 | at Sacred Heart | L, 6-5 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| Apr 17 | at Saint Francis U. | W, 17-5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 19 | at Robert Morris | L, 9-8 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 |
| Apr 24 | Mount St. Mary's | W, 9-8 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 26 | Wagner | W, 9-7 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 20 | 8 | 28 | 0-5 | 54 | 37.0 | 44 | 81.5 |
| Conference | 7 | 7 | 9 | 5 | 14 | 0-3 | 25 | 36.0 | 20 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 12 | 6 | 18 | 0-1 | 30 | 40.0 | 26 | 86.7 |
| Away | 8 | 8 | 8 | 2 | 10 | 0-4 | 24 | 33.3 | 18 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 10 | 4 | 14 | 0-1 | 23 | 43.5 | 18 | 78.3 |
| Losses | 9 | 9 | 10 | 4 | 14 | 0-4 | 31 | 32.3 | 26 | 83.9 |
| February | 2 | 2 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| March | 6 | 6 | 9 | 2 | 11 | 0-2 | 24 | 37.5 | 20 | 83.3 |
| April | 7 | 7 | 9 | 5 | 14 | 0-3 | 25 | 36.0 | 20 | 80.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 16 | 47 | 0 | 11 | 0 | 2 | 0 | 0 |
| Conference | 7 | 7 | 7 | 15 | 0 | 3 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 5 | 28 | 0 | 4 | 0 | 2 | 0 | 0 |
| Away | 8 | 8 | 11 | 19 | 0 | 7 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 12 | 18 | 0 | 8 | 0 | 0 | 0 | 0 |
| Losses | 9 | 9 | 4 | 29 | 0 | 3 | 0 | 2 | 0 | 0 |
| February | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 7 | 22 | 0 | 7 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 7 | 15 | 0 | 3 | 0 | 2 | 0 | 0 |
