Natalie Decker
13 Natalie Decker
-
- Height:
- 5-0
-
- Hometown:
- Bel Air, MD
-
- Position:
- MIDFIELD
-
- Year:
- So.
-
- High School:
- Harford Community College
-
- gp
- 15
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
Before Central: Helped the team to a first ever Regional Championship appearance Harford Community College...First team All-American...First Team All-Region...First Team All-Conference...Region XX Offensive MVP...Helped led the team to a third place finish nationally...Played in high school at Bel Air High School.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 4 | 0 |
| Shooting percentage | 25.0 | - |
| Shots on goal | 3 | 0 |
| Shots on goal percentage | 75.0 | - |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 12 | 8 |
| Draw controls | 1 | 1 |
| Turnovers | 6 | 2 |
| Caused turnovers | 7 | 5 |
| Fouls | 23 | 9 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Army | L, 8-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 24 | at Brown | L, 8-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 5 | at Colorado | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 12 | Iona | L, 8-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Manhattan | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | La Salle | L, 8-6 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | Jacksonville | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Quinnipiac | W, 9-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | at Lafayette | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Wagner | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Mount St. Mary's | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Robert Morris | W, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Saint Francis U. | W, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Bryant | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Sacred Heart | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at LIU | L, 6-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Army | L, 8-7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Feb 24 | at Brown | L, 8-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | at Colorado | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 12 | Iona | L, 8-7 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
| Mar 16 | Manhattan | L, 9-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 20 | La Salle | L, 8-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | Jacksonville | L, 18-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | at Quinnipiac | W, 9-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Lafayette | L, 12-7 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Apr 8 | at Wagner | L, 15-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Mount St. Mary's | L, 11-9 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 15 | Robert Morris | W, 11-8 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 17 | Saint Francis U. | W, 14-6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | Bryant | L, 13-4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | Sacred Heart | L, 13-10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 1 | at LIU | L, 6-5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 12 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 3 | 75.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 7 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Away | 7 | 5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 12 | 9 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 5 | 4 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 12 | 12 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| Conference | 7 | 7 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 7 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 7 | 5 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 12 | 9 | 10 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| March | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 9 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
CCSU returns to action on Saturday when it hosts Jacksonville
