Keeley Henry
19 Keeley Henry
-
- Height:
- 5-4
-
- Hometown:
- Horsham, PA
-
- Position:
- DEFENSE
-
- Year:
- So.
-
- High School:
- Hatboro-Horsham High School
-
- Major:
- Civil Engineering
-
- gp
- 16
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2017: Played at UMass Lowell as a freshman...Named to the America East All-Rookie Team...Made five starts in 12 career games played.
Before Central: Was a two-time All-League selection in lacrosse at Hatboro-Horsham...Earned All-League in field hockey...Named the field hockey and lacrosse team captain as a senior...Earned All-State Academic Team in field hockey...Was a member of the National Honor Society.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 39 | 15 |
| Draw controls | 3 | 3 |
| Turnovers | 18 | 10 |
| Caused turnovers | 18 | 8 |
| Fouls | 27 | 10 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Saint Joseph's | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at Army West Point | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at New Hampshire | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Hartford | W, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Siena | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Stetson | L, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Jacksonville | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Hofstra | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | UMASS Lowell | L, 11-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Bryant | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at LIU | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Sacred Heart | L, 17-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Saint Francis U. | L, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Robert Morris | L, 12-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Mount St. Mary's | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Wagner | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Saint Joseph's | L, 21-8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 21 | at Army West Point | L, 21-4 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Feb 24 | at New Hampshire | L, 13-4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | Hartford | W, 19-4 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 9 | at Siena | L, 10-8 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 12 | at Stetson | L, 15-11 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mar 14 | at Jacksonville | L, 19-5 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mar 23 | Hofstra | L, 15-3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 28 | UMASS Lowell | L, 11-6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 6 | Bryant | L, 22-3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 13 | at LIU | W, 12-8 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 15 | Sacred Heart | L, 17-4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 20 | Saint Francis U. | L, 15-13 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Robert Morris | L, 12-5 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Apr 27 | at Mount St. Mary's | L, 16-5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 29 | at Wagner | L, 20-6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 14 | 14 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 39 | 3 | 0 | 18 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 15 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 14 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 25 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 33 | 3 | 0 | 15 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 19 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 15 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
News mentions
The Blue Devils return home to host Hofstra on March 23.
