Audrey Canata
-
- Hometown:
- West Springfield, MA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- West Springfield
-
- gp
- 15
-
- p
- 15
-
- g
- 14
-
- a
- 1
Bio
2026: Played in 15 games during her rookie campaign, with five starts on her resume ... Tallied 14 goals, which ranked fourth on the roster and finished the year with 15 points ... Also had six ground balls and three draw controls ... Collected four graound balls at Stonehill ... Won two draws at New Haven ... Caused a turnover in her collegiate debut at Iona ... Tallied her first career hat trick, with four goals, in the win at Delaware State ... Scored nine goals in a four game stretch from March 21st through April 1st ... Had her first collegiate assist at Wagner ...
Before CCSU: USA Lacrosse All-America selection ... Two time Super 7 Selection ... Named First-Team All-Western Mass four times ... Postd school record for goals and assists at West Springfield High ... Served as team captain for both soccer and lacrosse ... Also lettered in indoor track.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 15 | 12 |
| Goals | 14 | 11 |
| Assists | 1 | 1 |
| Shots | 33 | 24 |
| Shooting percentage | 42.4 | 45.8 |
| Shots on goal | 25 | 19 |
| Shots on goal percentage | 75.8 | 79.2 |
| Free position goals-shots | 5-11 | 4-9 |
| Ground balls | 6 | 4 |
| Draw controls | 3 | 3 |
| Turnovers | 16 | 10 |
| Caused turnovers | 1 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at La Salle | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Quinnipiac | L, 17-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Yale | L, 22-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Manhattan | L, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Austin Peay | L, 17-4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | FDU | L, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Mercyhurst | L, 16-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Stonehill | L, 20-7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 28 | at Delaware St. | W, 15-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Howard | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | LIU | L, 17-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Wagner | L, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at New Haven | L, 17-11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | Le Moyne | L, 22-8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at La Salle | L, 21-6 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 1 | 33.3 |
| Feb 27 | Quinnipiac | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Yale | L, 22-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | Manhattan | L, 16-5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 10 | Austin Peay | L, 17-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 14 | FDU | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Mercyhurst | L, 16-7 | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 5 | 71.4 |
| Mar 25 | at Stonehill | L, 20-7 | 2 | 0 | 2 | 2-2 | 2 | 100.0 | 2 | 100.0 |
| Mar 28 | at Delaware St. | W, 15-4 | 4 | 0 | 4 | 0-1 | 7 | 57.1 | 6 | 85.7 |
| Apr 4 | Howard | L, 10-9 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 8 | LIU | L, 17-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 11 | at Wagner | L, 16-5 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | at New Haven | L, 17-11 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Apr 25 | Le Moyne | L, 22-8 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 5 | 6 | 3 | 16 | 1 | 1 | 1 | 0 | 1 |
| Conference | 9 | 3 | 4 | 3 | 10 | 0 | 1 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 |
| Away | 7 | 2 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Losses | 14 | 5 | 6 | 2 | 14 | 1 | 1 | 1 | 0 | 1 |
| Month | ||||||||||
| February | 3 | - | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 3 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 0 |
| April | 5 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 5 | 14 | 1 | 15 | 5-11 | 33 | 42.4 | 25 | 75.8 |
| Conference | 9 | 3 | 11 | 1 | 12 | 4-9 | 24 | 45.8 | 19 | 79.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 3 | 5 | 0 | 5 | 1-3 | 17 | 29.4 | 13 | 76.5 |
| Away | 7 | 2 | 9 | 1 | 10 | 4-8 | 16 | 56.3 | 12 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 4 | 0 | 4 | 0-1 | 7 | 57.1 | 6 | 85.7 |
| Losses | 14 | 5 | 10 | 1 | 11 | 5-10 | 26 | 38.5 | 19 | 73.1 |
| Month | ||||||||||
| February | 3 | - | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 1 | 33.3 |
| March | 7 | 3 | 10 | 0 | 10 | 2-4 | 22 | 45.5 | 18 | 81.8 |
| April | 5 | 2 | 3 | 1 | 4 | 2-5 | 8 | 37.5 | 6 | 75.0 |
News mentions
The Blue Devils honored Skye Guadio and Abbey Cannon prior to the season finale
Blue Devils fall at Wagner in NEC action
McGann scored four points, with a hat trick, and caused two turnovers.
Rookies McGann and Canata both had career-high goal tallies
It is the rookies fourth hat trick of the season
Canata, Flynn both score twice
CCSU opens NEC play on Saturday
Hurlburt had two points and two draw controls on Wednesday
Rookie has a hat trick in both of her collegiate games thus far
