Abbey Cannon
-
- Height:
- 5-5
-
- Hometown:
- Amherst, NH
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Bishop Guertin (Kesier University)
-
- gp
- 15
-
- p
- 21
-
- g
- 7
-
- a
- 14
Bio
2026: Started all 15 games during the season ... Led the team with 14 assists ... Her 21 points ranked third on the roster ... Scored four of her seven goals in NEC contests ...
2025: Tied for the team lead with 14 points ... Handed out a team-best seven assists on the year ... Started all 15 games ... Tallied a hat trick and four assists, for seven points, in the Delaware State win ... Finished with 19 draw controls and 14 ground balls.
Before CCSU: Played two seasons at Kesier University, earning 2023 All-Sun Conference honorable mention ... Attended Bishop Guertin High School
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 21 | 10 |
| Goals | 7 | 4 |
| Assists | 14 | 6 |
| Shots | 24 | 14 |
| Shooting percentage | 29.2 | 28.6 |
| Shots on goal | 19 | 11 |
| Shots on goal percentage | 79.2 | 78.6 |
| Free position goals-shots | 1-5 | 1-4 |
| Ground balls | 9 | 4 |
| Draw controls | 1 | 1 |
| Turnovers | 32 | 23 |
| Caused turnovers | 0 | 0 |
| Fouls | 2 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at La Salle | L, 21-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Quinnipiac | L, 17-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Yale | L, 22-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Manhattan | L, 16-5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mar 10 | Austin Peay | L, 17-4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 14 | FDU | L, 16-5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Mercyhurst | L, 16-7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Stonehill | L, 20-7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Delaware St. | W, 15-4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 4 | Howard | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | LIU | L, 17-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Wagner | L, 16-5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at New Haven | L, 17-11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Le Moyne | L, 22-8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | 1 | 4 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 21 | at La Salle | L, 21-6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 27 | Quinnipiac | L, 17-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Yale | L, 22-4 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 7 | Manhattan | L, 16-5 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 10 | Austin Peay | L, 17-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 14 | FDU | L, 16-5 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Mar 21 | Mercyhurst | L, 16-7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 25 | at Stonehill | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Delaware St. | W, 15-4 | 0 | 3 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 4 | Howard | L, 10-9 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 4 | 100.0 |
| Apr 8 | LIU | L, 17-5 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Wagner | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at New Haven | L, 17-11 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 25 | Le Moyne | L, 22-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 9 | 1 | 32 | 0 | 2 | 0 | 0 | 2 |
| Conference | 9 | 9 | 4 | 1 | 23 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 6 | 1 | 18 | 0 | 1 | 0 | 0 | 2 |
| Away | 7 | 7 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Losses | 14 | 14 | 9 | 1 | 31 | 0 | 1 | 0 | 0 | 2 |
| Month | ||||||||||
| February | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 5 | 0 | 15 | 0 | 2 | 0 | 0 | 2 |
| April | 5 | 5 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 7 | 14 | 21 | 1-5 | 24 | 29.2 | 19 | 79.2 |
| Conference | 9 | 9 | 4 | 6 | 10 | 1-4 | 14 | 28.6 | 11 | 78.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 5 | 4 | 9 | 1-4 | 15 | 33.3 | 12 | 80.0 |
| Away | 7 | 7 | 2 | 10 | 12 | 0-1 | 9 | 22.2 | 7 | 77.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 3 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Losses | 14 | 14 | 7 | 11 | 18 | 1-5 | 22 | 31.8 | 18 | 81.8 |
| Month | ||||||||||
| February | 3 | 3 | 1 | 6 | 7 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| March | 7 | 7 | 3 | 5 | 8 | 0-3 | 14 | 21.4 | 9 | 64.3 |
| April | 5 | 5 | 3 | 3 | 6 | 1-2 | 7 | 42.9 | 7 | 100.0 |
News mentions
The Blue Devils honored Skye Guadio and Abbey Cannon prior to the season finale
The Blue Devils fell 17-5 to NEC visitor LIU
Canata, Flynn both score twice
CCSU opens NEC play on Saturday
Hurlburt had two points and two draw controls on Wednesday
The Blue Devils travel to Yale on Wednesday
Rookie has a hat trick in both of her collegiate games thus far
Freshman had four points, with a hat trick, in collegiate debut
Abbey Cannon had five points for the Blue Devils
