Kayla Ward
-
- Height:
- 5-9
-
- Hometown:
- Wethersfield, CT
-
- Position:
- Fwd./Mid.
-
- Year:
- So.
-
- High School:
- Wethersfield
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 1
Bio
2025: NEC Commissioner's Honor Roll (3.75+ GPA) ... NEC Academic Honor Roll (3.2+ GPA)
2024: NEC Commissioner's Honor Roll (3.75+ GPA) ... NEC Academic Honor Roll (3.2+ GPA)
Before CCSU: Helped Wethersfield to three straight CCC North Championships ... Two-time All-CCC selection ... Three-time All-Academic Honoree ... Team cpatain as a senior ... Selected to CHSCA Senior Bowl.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 8 | 6 |
| Goals | 2 | 1 |
| Assists | 5 | 5 |
| Points | 9 | 7 |
| Shots | 21 | 18 |
| Shot Pct | .095 | .056 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Lafayette | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 21 | at Manhattan | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Aug 24 | Dartmouth | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 28 | Army West Point | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at UMass Lowell | - | - | - | - | - | |
| Sep 14 | Brown | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Wagner | T, 3-3 | 1 | 0 | 0 | 2 | 2 |
| Sep 21 | Howard | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Chicago State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | New Haven | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Saint Francis U. | W, 1-0 | - | - | - | - | - |
| Oct 9 | Mercyhurst | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | at FDU | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | LIU | W, 4-2 | 1 | 0 | 0 | 1 | 1 |
| Oct 23 | Le Moyne | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Stonehill | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | at Delaware St. | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 6 | at FDU | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | at #2 Wagner | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Lafayette | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 21 | at Manhattan | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 24 | Dartmouth | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Army West Point | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at UMass Lowell | - | - | - | - | - | |
| Sep 14 | Brown | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Wagner | T, 3-3 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | Howard | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 25 | at Chicago State | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | New Haven | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Saint Francis U. | W, 1-0 | - | - | - | - | - |
| Oct 9 | Mercyhurst | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at FDU | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | LIU | W, 4-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 23 | Le Moyne | T, 0-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 26 | at Stonehill | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 2 | at Delaware St. | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at FDU | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 9 | at #2 Wagner | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Lafayette | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Manhattan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Dartmouth | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Army West Point | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at UMass Lowell | - | - | - | - | - | |
| Sep 14 | Brown | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wagner | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Howard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Chicago State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | New Haven | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Saint Francis U. | W, 1-0 | - | - | - | - | - |
| Oct 9 | Mercyhurst | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at FDU | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | LIU | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Le Moyne | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Stonehill | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Delaware St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at FDU | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | at #2 Wagner | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | 2 | 5 | 9 |
| Conference | 9 | 6 | 1 | 5 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 1 | 3 | 5 |
| Away | 8 | 6 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 1 | 2 | 4 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0 | 0 |
| September | 4 | 2 | 1 | 2 | 4 |
| October | 5 | 3 | 0 | 2 | 2 |
| November | 3 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.31 | .095 | .69 | .524 |
| Conference | 9 | 2.00 | .056 | 1.11 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.88 | .067 | .88 | .467 |
| Away | 8 | .75 | .167 | .50 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.20 | .167 | .20 | .167 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 4 | 1.50 | .167 | 1.00 | .667 |
| October | 5 | 2.40 | .000 | 1.20 | .500 |
| November | 3 | 1.00 | .333 | .33 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 21 | .095 | 11 | .524 |
| Conference | 9 | 18 | .056 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 15 | .067 | 7 | .467 |
| Away | 8 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 6 | .167 | 1 | .167 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 4 | 6 | .167 | 4 | .667 |
| October | 5 | 12 | .000 | 6 | .500 |
| November | 3 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | .13 | .31 | .56 |
| Conference | 9 | 6 | .11 | .56 | .78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .13 | .38 | .63 |
| Away | 8 | 6 | .13 | .25 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .20 | .40 | .80 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 0 | .00 | .00 | .00 |
| September | 4 | 2 | .25 | .50 | 1.00 |
| October | 5 | 3 | .00 | .40 | .40 |
| November | 3 | 3 | .33 | .33 | 1.00 |
News mentions
Ward scores GWG and Ford notches 10 saves
The Blue Devils needed one point on Sunday night and they earned three, with a four-goal win at Delaware State
Blue Devils Now 5-1-3 In The NEC
Four different Blue Devils scored on Senior Day
Blue Devils will host LIU on Sunday for Senior Day
Blue Devils Top New Haven, 1-0, To Move To 2-0-2 in Conference Action
Kayla Ward Nets CCSU's Goal And Melina Ford Makes Eight Saves
Three Different CCSU Players Find The Back On The Net On Thursday
