Brendyn Karinchak | #26 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 2 | 3 | 3 | 1 | 29.2 | 2.43 | 25 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 3 | 3 | 1 | - | 29.2 | 32 | 10 | 8 | 4 | 25 | 7.58 | 1 | 2.43 |
| Conference | 8 | 1 | 2 | 2 | 1 | - | 18.0 | 17 | 5 | 3 | 4 | 16 | 8.00 | - | 1.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 1 | 2 | 3 | 1 | - | 14.0 | 14 | 5 | 4 | 3 | 12 | 7.71 | - | 2.57 |
| Away | 7 | 1 | 1 | 0 | 0 | - | 15.0 | 18 | 5 | 4 | 1 | 13 | 7.80 | 1 | 2.40 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| Wins | 9 | 1 | 3 | 0 | 1 | - | 18.2 | 18 | 4 | 3 | 3 | 16 | 7.71 | 1 | 1.45 |
| Losses | 6 | 1 | 0 | 3 | 0 | - | 11.0 | 14 | 6 | 5 | 1 | 9 | 7.36 | - | 4.09 |

