Chris Renzoni | #20 | OF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .270 | 1 | 14 | 16 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 89 | 16 | 24 | 6 | - | 1 | 14 | 12 | 18 | 1 | - | .270 | .359 | .371 |
| Conference | 20 | 56 | 12 | 16 | 5 | - | 1 | 9 | 7 | 11 | 1 | - | .286 | .369 | .429 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 4 | 9 | 1 | - | 1 | 3 | 4 | 8 | 1 | - | .273 | .368 | .394 |
| Away | 21 | 56 | 12 | 15 | 5 | - | - | 11 | 8 | 10 | - | - | .268 | .354 | .357 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 53 | 12 | 19 | 5 | - | 1 | 14 | 9 | 7 | 1 | - | .358 | .453 | .509 |
| Losses | 16 | 36 | 4 | 5 | 1 | - | - | 0 | 3 | 11 | - | - | .139 | .205 | .167 |

