Arielle Bruno
99

Arielle Bruno

gp
49
avg
.312
hr
7
rbi
26
r
38
sb
6
Player Stats
  Overall Conference
Games 49 20
Plate appearances 192 80
At Bats 173 71
Runs 38 17
Hits 54 25
Doubles 9 5
Triples 4 -
Home Runs 7 3
Runs Batted In 26 10
Total bases 92 39
Walks 16 8
Hit by pitch 1 -
Strikeouts 19 9
Sacrifice Flies 1 1
Sacrifice Hits 1 -
Hit into double play - -
Stolen Bases 6 3
Caught Stealing - -
Batting Average .312 .352
On Base Percentage .372 .412
Slugging Percentage .532 .549
Recent Results
Date Opponent Result
Apr 30 at Saint Francis U. W, 6-2
Apr 30 at Saint Francis U. W, 7-5
May 2 at Holy Cross W, 8-3
May 2 at Holy Cross W, 13-2
May 6 at Bryant W, 6-2
May 6 at Bryant W, 14-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 at Arizona St. L, 8-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Feb 25 at Arizona St. L, 10-0 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Feb 25 at Arizona St. L, 11-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Feb 26 at Arizona St. L, 14-2 1 3 2 1 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Mar 4 Hartford W, 5-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Mar 4 Hartford W, 13-7 1 3 2 1 2 - - - 0 - .667 .800 .667 - - - - 1 - - 5
Mar 9 vs. Northern Iowa W, 2-1 1 3 0 1 - - - - 0 - .000 .250 .000 1 - - - 2 1 2.00 4
Mar 9 vs. Miami (Ohio) W, 5-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 - - 4
Mar 10 vs. Penn St. W, 4-3 1 4 2 1 - - 1 - 1 1 .500 .500 1.000 - - - - - 1 - 4
Mar 10 at South Florida L, 10-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 11 vs. Bradley W, 11-6 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 2 - - 5
Mar 15 at Yale W, 4-0 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4
Mar 15 at Yale L, 10-8 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
Mar 16 at Hampton W, 3-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Mar 17 vs. Md.-East. Shore W, 9-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 4
Mar 17 vs. Md.-East. Shore W, 7-0 - - - - - - - - - - - - - - - - - - - - -
Mar 18 vs. Hampton L, 3-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Mar 19 at Norfolk St. W, 4-0 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Mar 19 at Norfolk St. W, 5-3 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 1 - 4
Mar 20 at Norfolk St. W, 6-3 1 4 2 2 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Mar 20 at Norfolk St. W, 6-0 1 4 2 0 1 1 - - 1 - .500 .600 .750 - - - - 2 - - 5
Mar 21 at Coppin St. W, 5-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 21 at Coppin St. L, 5-4 1 4 2 2 - - 2 - 2 - .500 .500 1.500 - - - - 1 1 1.00 4
Mar 22 Holy Cross W, 9-3 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
Mar 25 at FDU L, 3-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 25 at FDU L, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - 1 - - 2 2 1.00 4
Mar 27 Fairfield W, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 27 Fairfield W, 8-5 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - 1 - 2 1 2.00 4
Apr 1 Mount St. Mary's L, 3-1 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Apr 1 Mount St. Mary's W, 9-2 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 7 Quinnipiac L, 3-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Apr 7 Quinnipiac W, 4-2 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 3 - - 4
Apr 10 at Hofstra L, 6-0 1 3 1 0 - - 1 - 1 1 .333 .333 1.000 - - - - 1 - - 3
Apr 10 at Hofstra L, 11-3 1 2 1 0 1 1 - - 1 1 .500 .667 1.000 - - - - - - - 3
Apr 14 at Sacred Heart W, 2-0 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - - 2 - 4
Apr 14 at Sacred Heart W, 10-1 1 3 3 0 2 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 5
Apr 15 Wagner W, 8-0 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Apr 15 Wagner W, 2-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 20 LIU L, 4-3 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Apr 20 LIU L, 3-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Apr 22 Monmouth W, 8-5 1 4 2 2 - 1 - - 1 1 .500 .500 .750 - - - - 1 - - 4
Apr 23 Monmouth L, 11-6 1 4 2 2 - - - 1 1 1 .500 .500 1.250 - - - - 1 - - 4
Apr 29 at Robert Morris L, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 29 at Robert Morris L, 4-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 30 at Saint Francis U. W, 6-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Apr 30 at Saint Francis U. W, 7-5 1 5 2 1 - - - 1 1 1 .400 .400 1.000 - - - - 1 1 1.00 5
May 2 at Holy Cross W, 8-3 1 5 1 2 - - - 1 1 - .200 .200 .800 - - - - 4 - - 5
May 2 at Holy Cross W, 13-2 1 4 2 3 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
May 6 at Bryant W, 6-2 1 4 3 4 - - - 1 1 - .750 .750 1.500 - - - - 1 - - 4
May 6 at Bryant W, 14-3 1 4 2 0 1 - - - 0 - .500 .600 .500 - - - - 1 1 1.00 5
Date Opponent Score gp r tb sb cs
Feb 24 at Arizona St. L, 8-0 1 0 0 - -
Feb 25 at Arizona St. L, 10-0 1 0 1 - -
Feb 25 at Arizona St. L, 11-1 1 0 0 - -
Feb 26 at Arizona St. L, 14-2 1 1 5 - -
Mar 4 Hartford W, 5-4 1 1 0 1 -
Mar 4 Hartford W, 13-7 1 3 2 - -
Mar 9 vs. Northern Iowa W, 2-1 1 0 0 - -
Mar 9 vs. Miami (Ohio) W, 5-3 1 0 1 - -
Mar 10 vs. Penn St. W, 4-3 1 0 4 - -
Mar 10 at South Florida L, 10-0 1 0 0 - -
Mar 11 vs. Bradley W, 11-6 1 1 2 - -
Mar 15 at Yale W, 4-0 1 1 0 - -
Mar 15 at Yale L, 10-8 1 1 1 - -
Mar 16 at Hampton W, 3-2 1 0 0 - -
Mar 17 vs. Md.-East. Shore W, 9-0 1 1 0 - -
Mar 17 vs. Md.-East. Shore W, 7-0 - - - - -
Mar 18 vs. Hampton L, 3-1 1 0 0 - -
Mar 19 at Norfolk St. W, 4-0 1 1 1 - -
Mar 19 at Norfolk St. W, 5-3 1 0 3 2 -
Mar 20 at Norfolk St. W, 6-3 1 0 2 - -
Mar 20 at Norfolk St. W, 6-0 1 2 3 - -
Mar 21 at Coppin St. W, 5-0 1 1 1 - -
Mar 21 at Coppin St. L, 5-4 1 1 6 - -
Mar 22 Holy Cross W, 9-3 1 2 5 - -
Mar 25 at FDU L, 3-2 1 1 0 - -
Mar 25 at FDU L, 3-2 1 0 0 - -
Mar 27 Fairfield W, 2-0 1 0 0 - -
Mar 27 Fairfield W, 8-5 1 1 2 - -
Apr 1 Mount St. Mary's L, 3-1 1 0 1 - -
Apr 1 Mount St. Mary's W, 9-2 1 1 2 1 -
Apr 7 Quinnipiac L, 3-2 1 0 0 - -
Apr 7 Quinnipiac W, 4-2 1 1 2 - -
Apr 10 at Hofstra L, 6-0 1 0 3 - -
Apr 10 at Hofstra L, 11-3 1 1 2 - -
Apr 14 at Sacred Heart W, 2-0 1 1 2 - -
Apr 14 at Sacred Heart W, 10-1 1 4 4 1 -
Apr 15 Wagner W, 8-0 1 2 4 - -
Apr 15 Wagner W, 2-1 1 0 0 - -
Apr 20 LIU L, 4-3 1 1 1 - -
Apr 20 LIU L, 3-1 1 0 0 - -
Apr 22 Monmouth W, 8-5 1 0 3 - -
Apr 23 Monmouth L, 11-6 1 1 5 - -
Apr 29 at Robert Morris L, 4-0 1 0 1 - -
Apr 29 at Robert Morris L, 4-1 1 1 1 - -
Apr 30 at Saint Francis U. W, 6-2 1 0 0 - -
Apr 30 at Saint Francis U. W, 7-5 1 1 5 - -
May 2 at Holy Cross W, 8-3 1 1 4 - -
May 2 at Holy Cross W, 13-2 1 2 5 - -
May 6 at Bryant W, 6-2 1 1 6 1 -
May 6 at Bryant W, 14-3 1 2 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 24 at Arizona St. L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Arizona St. L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Arizona St. L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at Arizona St. L, 14-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 Hartford W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 Hartford W, 13-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Northern Iowa W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Miami (Ohio) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Penn St. W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at South Florida L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Bradley W, 11-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Yale W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Yale L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Hampton W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Md.-East. Shore W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Md.-East. Shore W, 7-0 - - - - - - - - - - - -
Mar 18 vs. Hampton L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Norfolk St. W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Norfolk St. W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Norfolk St. W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Norfolk St. W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Coppin St. W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Coppin St. L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Holy Cross W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at FDU L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at FDU L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Fairfield W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Fairfield W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Mount St. Mary's L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Mount St. Mary's W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Quinnipiac L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Quinnipiac W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Hofstra L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Hofstra L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Sacred Heart W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Sacred Heart W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Wagner W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Wagner W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 LIU L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 LIU L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Monmouth W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Monmouth L, 11-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Robert Morris L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Robert Morris L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Saint Francis U. W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Saint Francis U. W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at Holy Cross W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at Holy Cross W, 13-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Bryant W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Bryant W, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 24 at Arizona St. L, 8-0 1 3 2 1 0 - 1.000 - - - - -
Feb 25 at Arizona St. L, 10-0 1 3 1 0 2 - .333 - - - - -
Feb 25 at Arizona St. L, 11-1 1 2 0 1 1 - .500 - - - - -
Feb 26 at Arizona St. L, 14-2 1 2 1 1 0 - 1.000 - - - - -
Mar 4 Hartford W, 5-4 1 2 1 1 0 - 1.000 - - - - -
Mar 4 Hartford W, 13-7 1 4 4 0 0 - 1.000 - - - - -
Mar 9 vs. Northern Iowa W, 2-1 1 1 1 0 0 - 1.000 - - - - -
Mar 9 vs. Miami (Ohio) W, 5-3 1 4 2 2 0 - 1.000 - - - - -
Mar 10 vs. Penn St. W, 4-3 1 3 1 1 1 - .667 - - - - -
Mar 10 at South Florida L, 10-0 1 3 3 0 0 - 1.000 - - - - -
Mar 11 vs. Bradley W, 11-6 1 1 0 1 0 - 1.000 - - - - -
Mar 15 at Yale W, 4-0 1 3 2 1 0 - 1.000 - - - - -
Mar 15 at Yale L, 10-8 1 3 0 2 1 - .667 - - - - -
Mar 16 at Hampton W, 3-2 1 4 3 1 0 - 1.000 - - - - -
Mar 17 vs. Md.-East. Shore W, 9-0 1 2 1 1 0 - 1.000 - - - - -
Mar 17 vs. Md.-East. Shore W, 7-0 - - - - - - - - - - - -
Mar 18 vs. Hampton L, 3-1 1 1 0 1 0 - 1.000 - - - - -
Mar 19 at Norfolk St. W, 4-0 1 2 2 0 0 - 1.000 - - - - -
Mar 19 at Norfolk St. W, 5-3 1 4 2 2 0 - 1.000 - - - - -
Mar 20 at Norfolk St. W, 6-3 1 4 2 2 0 - 1.000 - - - - -
Mar 20 at Norfolk St. W, 6-0 1 6 2 3 1 - .833 - - - - -
Mar 21 at Coppin St. W, 5-0 1 4 1 3 0 - 1.000 - - - - -
Mar 21 at Coppin St. L, 5-4 1 11 6 3 2 - .818 - - - - -
Mar 22 Holy Cross W, 9-3 1 2 2 0 0 - 1.000 - - - - -
Mar 25 at FDU L, 3-2 1 2 2 0 0 - 1.000 - - - - -
Mar 25 at FDU L, 3-2 1 1 1 0 0 - 1.000 - - - - -
Mar 27 Fairfield W, 2-0 1 1 1 0 0 - 1.000 - - - - -
Mar 27 Fairfield W, 8-5 1 0 0 0 0 - - - - - - -
Apr 1 Mount St. Mary's L, 3-1 1 0 0 0 0 - - - - - - -
Apr 1 Mount St. Mary's W, 9-2 1 4 4 0 0 - 1.000 - - - - -
Apr 7 Quinnipiac L, 3-2 1 2 2 0 0 - 1.000 - - - - -
Apr 7 Quinnipiac W, 4-2 1 3 3 0 0 - 1.000 - - - - -
Apr 10 at Hofstra L, 6-0 1 1 1 0 0 - 1.000 - - - - -
Apr 10 at Hofstra L, 11-3 1 2 2 0 0 - 1.000 - - - - -
Apr 14 at Sacred Heart W, 2-0 1 3 3 0 0 - 1.000 - - - - -
Apr 14 at Sacred Heart W, 10-1 1 3 3 0 0 - 1.000 - - - - -
Apr 15 Wagner W, 8-0 1 0 0 0 0 - - - - - - -
Apr 15 Wagner W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Apr 20 LIU L, 4-3 1 4 4 0 0 - 1.000 - - - - -
Apr 20 LIU L, 3-1 1 6 3 1 2 - .667 - - - - -
Apr 22 Monmouth W, 8-5 1 1 1 0 0 - 1.000 - - - - -
Apr 23 Monmouth L, 11-6 1 1 1 0 0 - 1.000 - - - - -
Apr 29 at Robert Morris L, 4-0 1 0 0 0 0 - - - - - - -
Apr 29 at Robert Morris L, 4-1 1 2 1 1 0 - 1.000 - - - - -
Apr 30 at Saint Francis U. W, 6-2 1 5 4 1 0 - 1.000 - - - - -
Apr 30 at Saint Francis U. W, 7-5 1 0 0 0 0 - - - - - - -
May 2 at Holy Cross W, 8-3 1 1 1 0 0 - 1.000 - - - - -
May 2 at Holy Cross W, 13-2 1 0 0 0 0 - - - - - - -
May 6 at Bryant W, 6-2 1 1 1 0 0 - 1.000 - - - - -
May 6 at Bryant W, 14-3 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2010-11 52 177 60 24 18 8 2 3 13 22 .339 .401 .458 1 1 3 1 49 45 1.09 200
2011-12 49 173 54 26 16 9 4 7 20 19 .312 .372 .532 1 1 1 - 64 32 2.00 192
2012-13 51 163 56 32 25 11 1 10 22 21 .344 .437 .607 2 - 4 - 53 29 1.83 194
2013-14 45 149 53 18 24 5 - 5 10 16 .356 .446 .490 1 1 - - 46 27 1.70 175
Total 197 662 223 100 83 33 7 25 65 78 .337 .413 .521 5 3 8 1 212 133 1.59 761
  gp r tb sb cs
2010-11 52 39 81 8 1
2011-12 49 38 92 6 -
2012-13 51 43 99 5 -
2013-14 45 30 73 2 -
Total 197 150 345 21 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2010-11 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2010-11 52 79 70 2 7 - .911 - - - - -
2011-12 49 119 79 30 10 - .916 - - - - -
2012-13 51 151 98 44 9 - .940 3 - - - -
2013-14 45 150 88 52 10 - .933 3 - - - -
Total 197 499 335 128 36 - .928 6 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 173 54 26 16 9 4 7 20 19 .312 .372 .532 1 1 1 - 64 32 2.00 192
Conference 20 71 25 10 8 5 - 3 8 9 .352 .412 .549 - 1 - - 24 13 1.85 80
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 54 17 8 4 4 - 2 6 7 .315 .362 .500 - - 1 - 22 8 2.75 59
Away 28 95 32 15 12 5 3 5 13 10 .337 .407 .611 - 1 - - 33 20 1.65 108
Neutral 6 24 5 3 - - 1 - 1 2 .208 .240 .292 1 - - - 9 4 2.25 25
                                           
Wins 30 113 40 21 10 8 1 5 14 9 .354 .411 .575 1 - 1 - 38 22 1.73 125
Losses 19 60 14 5 6 1 3 2 6 10 .233 .299 .450 - 1 - - 26 10 2.60 67
                                           
February 4 9 3 1 2 - - 1 1 1 .333 .455 .667 - - - - 4 1 4.00 11
March 23 85 21 10 6 3 3 1 7 7 .247 .301 .388 1 1 1 - 35 19 1.84 94
April 18 62 22 6 7 6 1 2 9 11 .355 .420 .581 - - - - 19 9 2.11 69
May 4 17 8 9 1 - - 3 3 - .471 .500 1.000 - - - - 6 3 2.00 18
  gp r tb sb cs
Total 49 38 92 6 -
Conference 20 17 39 3 -
Exhibition - - 0 - -
           
Home 15 13 27 2 -
Away 28 23 58 4 -
Neutral 6 2 7 - -
           
Wins 30 30 65 6 -
Losses 19 8 27 - -
           
February 4 1 6 - -
March 23 17 33 3 -
April 18 14 36 2 -
May 4 6 17 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 119 79 30 10 - .916 - - - - -
Conference 20 40 35 3 2 - .950 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 15 32 28 2 2 - .938 - - - - -
Away 28 75 46 22 7 - .907 - - - - -
Neutral 6 12 5 6 1 - .917 - - - - -
                         
Wins 30 70 49 19 2 - .971 - - - - -
Losses 19 49 30 11 8 - .837 - - - - -
                         
February 4 10 4 3 3 - .700 - - - - -
March 23 68 39 24 5 - .926 - - - - -
April 18 39 34 3 2 - .949 - - - - -
May 4 2 2 0 0 - 1.000 - - - - -