Arielle Bruno | #99 | IF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .312 | 7 | 26 | 38 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 173 | 38 | 54 | 9 | 4 | 7 | 26 | 16 | 19 | 6 | - | .312 | .372 | .532 |
| Conference | 20 | 71 | 17 | 25 | 5 | - | 3 | 10 | 8 | 9 | 3 | - | .352 | .412 | .549 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 54 | 13 | 17 | 4 | - | 2 | 8 | 4 | 7 | 2 | - | .315 | .362 | .500 |
| Away | 28 | 95 | 23 | 32 | 5 | 3 | 5 | 15 | 12 | 10 | 4 | - | .337 | .407 | .611 |
| Neutral | 6 | 24 | 2 | 5 | - | 1 | - | 3 | - | 2 | - | - | .208 | .240 | .292 |
| Wins | 30 | 113 | 30 | 40 | 8 | 1 | 5 | 21 | 10 | 9 | 6 | - | .354 | .411 | .575 |
| Losses | 19 | 60 | 8 | 14 | 1 | 3 | 2 | 5 | 6 | 10 | - | - | .233 | .299 | .450 |

