CCSU
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 174 | 64 | 9.67 | 22.4 | 43.1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 22 | at Lafayette | L, 11-10 | 211 |
| Feb 27 | Stony Brook | L, 19-3 | 207 |
| Mar 2 | at Villanova | L, 11-8 | 132 |
| Mar 6 | Siena | W, 9-5 | 216 |
| Mar 8 | Longwood | L, 11-10 | 126 |
| Mar 16 | at La Salle | L, 8-7 | 234 |
| Mar 22 | at St. Francis (Pa.) | W, 12-9 | 184 |
| Mar 24 | at Robert Morris | W, 14-7 | 147 |
| Mar 26 | Manhattan | W, 17-6 | 162 |
| Mar 28 | Sacred Heart | W, 9-6 | 189 |
| Mar 30 | Quinnipiac | W, 10-9 | 246 |
| Apr 5 | at Bryant | W, 9-8 | 164 |
| Apr 12 | at Wagner | W, 11-9 | 133 |
| Apr 14 | at LIU Brooklyn | W, 18-8 | 208 |
| Apr 17 | at Holy Cross | L, 11-6 | 104 |
| Apr 19 | Mount St. Mary's | L, 5-4 | 378 |
| Apr 21 | Monmouth | L, 9-7 | 468 |
| Apr 26 | vs. Bryant | L, 11-10 | 461 |

