Hannah Dorney
-
- Height:
- 5-8
-
- Hometown:
- Monroe, CT
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Masuk
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2025: NEC Academic Honor Roll (3.2+ GPA)
2024: Appeared in 17 games as a rookie, with a start to her credit .. Tallied a goal which proved to be the game-winner at Le Moyne.
Before CCSU: First-Team All-State and Offensive Player of the Year as a senior ... Three-time First-Team All-Conference ... Masuk team captain as a junior and senior ... Led Connecticut FC in goals in 2022 and 2023 ... Also led Connecticut FC in assists.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 9 | 7 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 19 | 17 |
| Shot Pct | .105 | .118 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Lafayette | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at Manhattan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Dartmouth | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 28 | Army West Point | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at UMass Lowell | - | - | - | - | - | |
| Sep 14 | Brown | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Wagner | T, 3-3 | 1 | 0 | 1 | 0 | 2 |
| Sep 21 | Howard | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Chicago State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | New Haven | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Saint Francis U. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Mercyhurst | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | at FDU | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | LIU | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Le Moyne | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Stonehill | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | at Delaware St. | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | at FDU | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | at #2 Wagner | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Lafayette | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 21 | at Manhattan | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 24 | Dartmouth | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Army West Point | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at UMass Lowell | - | - | - | - | - | |
| Sep 14 | Brown | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Wagner | T, 3-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | Howard | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | at Chicago State | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | New Haven | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 5 | at Saint Francis U. | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 9 | Mercyhurst | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at FDU | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | LIU | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | Le Moyne | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Stonehill | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Delaware St. | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at FDU | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at #2 Wagner | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Lafayette | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Manhattan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Dartmouth | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Army West Point | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at UMass Lowell | - | - | - | - | - | |
| Sep 14 | Brown | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wagner | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Howard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Chicago State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | New Haven | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Saint Francis U. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Mercyhurst | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at FDU | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | LIU | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Le Moyne | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Stonehill | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Delaware St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at FDU | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at #2 Wagner | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | 2 | 0 | 4 |
| Conference | 11 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 2 | 0 | 4 |
| Away | 9 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 4 | 1 | 0 | 2 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 2 | 0 | 0 | 0 |
| September | 5 | 3 | 1 | 0 | 2 |
| October | 6 | 4 | 1 | 0 | 2 |
| November | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.06 | .105 | .61 | .579 |
| Conference | 11 | 1.55 | .118 | .82 | .529 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.33 | .167 | .89 | .667 |
| Away | 9 | .78 | .000 | .33 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.57 | .091 | .71 | .455 |
| Losses | 6 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| August | 4 | .50 | .000 | .50 | 1.000 |
| September | 5 | 2.20 | .091 | 1.20 | .545 |
| October | 6 | 1.00 | .167 | .50 | .500 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 19 | .105 | 11 | .579 |
| Conference | 11 | 17 | .118 | 9 | .529 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 12 | .167 | 8 | .667 |
| Away | 9 | 7 | .000 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 11 | .091 | 5 | .455 |
| Losses | 6 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 4 | 2 | .000 | 2 | 1.000 |
| September | 5 | 11 | .091 | 6 | .545 |
| October | 6 | 6 | .167 | 3 | .500 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | .11 | .00 | .22 |
| Conference | 11 | 7 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .22 | .00 | .44 |
| Away | 9 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .14 | .00 | .29 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 2 | .00 | .00 | .00 |
| September | 5 | 3 | .20 | .00 | .40 |
| October | 6 | 4 | .17 | .00 | .33 |
| November | 3 | 0 | .00 | .00 | .00 |
News mentions
Four different Blue Devils scored on Senior Day
Three Different CCSU Players Find The Back On The Net On Thursday
Black Knights Slip Past CCSU, 2-1
