Lauren Milani
18

Lauren Milani

m
26
k/s
2.82
h %
.141
a/s
0.20
b/s
0.27
sa/s
0.37
d/s
2.28
Player Stats
  Overall Conference
Matches 26 14
Sets 89 49
Kills 251 150
Kills per set 2.82 3.06
Errors 140 80
Total Attacks 789 451
Total Attacks per set 8.87 9.20
Hitting Percentage .141 .155
Assists 18 8
Assists per set 0.20 0.16
Service Total Attempts 326 175
Service Aces 33 13
Service Errors 36 17
Service Aces per set 0.37 0.27
Receptions 595 327
Reception Errors 69 45
Digs 203 115
Digs per set 2.28 2.35
Block Solo 6 5
Block Assist 18 11
Block Total 24 16
Blocks per set 0.27 0.33
Block Errors 6 1
Ball Handling Errors 2 1
Points 299.0 173.5
Points per set 3.4 3.5
Matches started 26 14
Recent Results
Date Opponent Result
Nov 1 Le Moyne L, 3-1
Nov 2 Le Moyne L, 3-0
Nov 8 Stonehill W, 3-1
Nov 9 Stonehill L, 3-0
Nov 15 at LIU L, 3-0
Nov 16 at LIU L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Coppin St. L, 3-0 1 3 7 6 22 .045 1 9.0
Aug 31 vs. Niagara L, 3-0 1 3 11 7 42 .095 0 15.5
Sep 5 at Fairfield L, 3-0 1 3 7 3 24 .167 0 9.0
Sep 6 vs. Binghamton L, 3-0 1 3 5 3 17 .118 0 6.0
Sep 7 vs. Boston College L, 3-0 1 3 10 6 26 .154 1 11.0
Sep 12 at Merrimack L, 3-2 1 5 12 8 38 .105 3 15.5
Sep 14 at Holy Cross W, 3-2 1 5 18 8 53 .189 0 20.0
Sep 17 Saint Peter's W, 3-0 1 3 6 3 23 .130 2 11.0
Sep 20 vs. Brown L, 3-0 1 3 4 2 22 .091 1 4.5
Sep 20 at New Hampshire L, 3-0 1 3 7 5 24 .083 1 7.0
Sep 21 at Connecticut L, 3-0 1 3 5 4 20 .050 0 6.0
Sep 24 at Bryant L, 3-0 1 3 9 5 27 .148 1 11.0
Oct 4 Chicago State L, 3-0 1 3 11 2 29 .310 0 11.0
Oct 5 Chicago State L, 3-0 1 3 6 7 23 -.043 1 6.5
Oct 11 at Saint Francis U. L, 3-0 1 3 6 4 27 .074 0 8.0
Oct 12 at Saint Francis U. L, 3-1 1 4 7 6 29 .034 1 9.5
Oct 18 FDU L, 3-0 1 3 9 9 34 .000 0 11.5
Oct 19 FDU L, 3-1 1 4 10 5 26 .192 0 13.0
Oct 25 at Mercyhurst L, 3-1 1 4 12 8 33 .121 2 14.0
Oct 26 at Mercyhurst W, 3-2 1 5 19 9 51 .196 0 23.0
Nov 1 Le Moyne L, 3-1 1 4 13 8 35 .143 0 14.0
Nov 2 Le Moyne L, 3-0 1 3 16 8 40 .200 0 17.5
Nov 8 Stonehill W, 3-1 1 4 15 1 39 .359 1 16.5
Nov 9 Stonehill L, 3-0 1 3 7 3 24 .167 2 8.5
Nov 15 at LIU L, 3-0 1 3 9 6 32 .094 1 9.0
Nov 16 at LIU L, 3-0 1 3 10 4 29 .207 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Coppin St. L, 3-0 1 3 7 0 0 0 0 0
Aug 31 vs. Niagara L, 3-0 1 3 8 0 1 0 1 0
Sep 5 at Fairfield L, 3-0 1 3 6 0 0 1 0 0
Sep 6 vs. Binghamton L, 3-0 1 3 5 0 0 1 0 0
Sep 7 vs. Boston College L, 3-0 1 3 9 0 0 2 0 0
Sep 12 at Merrimack L, 3-2 1 5 13 0 1 0 1 0
Sep 14 at Holy Cross W, 3-2 1 5 11 0 0 0 0 1
Sep 17 Saint Peter's W, 3-0 1 3 8 1 2 0 3 0
Sep 20 vs. Brown L, 3-0 1 3 2 0 1 1 1 0
Sep 20 at New Hampshire L, 3-0 1 3 9 0 0 0 0 0
Sep 21 at Connecticut L, 3-0 1 3 5 0 0 0 0 0
Sep 24 at Bryant L, 3-0 1 3 5 0 2 0 2 0
Oct 4 Chicago State L, 3-0 1 3 7 0 0 0 0 0
Oct 5 Chicago State L, 3-0 1 3 8 0 1 0 1 0
Oct 11 at Saint Francis U. L, 3-0 1 3 7 2 0 0 2 0
Oct 12 at Saint Francis U. L, 3-1 1 4 9 0 1 0 1 0
Oct 18 FDU L, 3-0 1 3 9 0 3 0 3 0
Oct 19 FDU L, 3-1 1 4 14 0 0 0 0 0
Oct 25 at Mercyhurst L, 3-1 1 4 11 1 0 0 1 0
Oct 26 at Mercyhurst W, 3-2 1 5 9 2 0 1 2 0
Nov 1 Le Moyne L, 3-1 1 4 10 0 0 0 0 0
Nov 2 Le Moyne L, 3-0 1 3 10 0 1 0 1 0
Nov 8 Stonehill W, 3-1 1 4 7 0 3 0 3 0
Nov 9 Stonehill L, 3-0 1 3 6 0 1 0 1 0
Nov 15 at LIU L, 3-0 1 3 6 0 0 0 0 0
Nov 16 at LIU L, 3-0 1 3 2 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Coppin St. L, 3-0 1 3 14 2 2 26 4
Aug 31 vs. Niagara L, 3-0 1 3 15 4 0 26 0
Sep 5 at Fairfield L, 3-0 1 3 12 2 0 35 2
Sep 6 vs. Binghamton L, 3-0 1 3 10 1 0 10 2
Sep 7 vs. Boston College L, 3-0 1 3 7 1 2 11 0
Sep 12 at Merrimack L, 3-2 1 5 21 3 5 31 3
Sep 14 at Holy Cross W, 3-2 1 5 19 2 3 27 0
Sep 17 Saint Peter's W, 3-0 1 3 21 3 3 19 0
Sep 20 vs. Brown L, 3-0 1 3 8 0 1 17 4
Sep 20 at New Hampshire L, 3-0 1 3 9 0 0 18 4
Sep 21 at Connecticut L, 3-0 1 3 8 1 2 24 3
Sep 24 at Bryant L, 3-0 1 3 7 1 1 24 2
Oct 4 Chicago State L, 3-0 1 3 7 0 1 31 4
Oct 5 Chicago State L, 3-0 1 3 7 0 0 27 5
Oct 11 at Saint Francis U. L, 3-0 1 3 7 0 2 28 6
Oct 12 at Saint Francis U. L, 3-1 1 4 14 2 2 31 5
Oct 18 FDU L, 3-0 1 3 13 1 3 26 3
Oct 19 FDU L, 3-1 1 4 14 3 1 41 3
Oct 25 at Mercyhurst L, 3-1 1 4 10 1 2 14 0
Oct 26 at Mercyhurst W, 3-2 1 5 30 2 2 21 1
Nov 1 Le Moyne L, 3-1 1 4 14 1 0 31 5
Nov 2 Le Moyne L, 3-0 1 3 10 1 0 15 1
Nov 8 Stonehill W, 3-1 1 4 17 0 2 9 2
Nov 9 Stonehill L, 3-0 1 3 16 1 1 22 5
Nov 15 at LIU L, 3-0 1 3 8 0 0 16 2
Nov 16 at LIU L, 3-0 1 3 8 1 1 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 69 105 1.52 58 371 5.38 .127 7 0.10 141.5 2.1
2022-23 25 84 213 2.54 115 671 7.99 .146 13 0.15 255.0 3.0
2023-24 23 84 71 0.85 51 258 3.07 .078 32 0.38 108.0 1.3
2024-25 26 89 251 2.82 140 789 8.87 .141 18 0.20 299.0 3.4
Total 97 326 640 1.96 364 2089 6.41 .132 70 0.21 803.5 2.5
  m s digs d/s bs ba tot b/s
2021-22 23 69 127 1.84 5 25 30 0.43
2022-23 25 84 204 2.43 4 30 34 0.40
2023-24 23 84 252 3.00 2 12 14 0.17
2024-25 26 89 203 2.28 6 18 24 0.27
Total 97 326 786 2.41 17 85 102 0.31
  m s ta sa sa/s se r re
2021-22 23 69 211 19 0.28 22 388 27
2022-23 25 84 305 23 0.27 22 600 33
2023-24 23 84 301 29 0.35 28 452 24
2024-25 26 89 326 33 0.37 36 595 69
Total 97 326 1143 104 0.32 108 2035 153
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 251 2.82 140 789 8.87 .141 18 0.20 299.0 3.4
Conference 14 49 150 3.06 80 451 9.20 .155 8 0.16 173.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 9 30 93 3.10 46 273 9.10 .172 6 0.20 109.5 3.6
Away 12 44 121 2.75 70 387 8.80 .132 9 0.20 143.5 3.3
Neutral 5 15 37 2.47 24 129 8.60 .101 3 0.20 46.0 3.1
                         
Wins 4 17 58 3.41 21 166 9.76 .223 3 0.18 70.5 4.1
Losses 22 72 193 2.68 119 623 8.65 .119 15 0.21 228.5 3.2
                         
August 2 6 18 3.00 13 64 10.67 .078 1 0.17 24.5 4.1
September 10 34 83 2.44 47 274 8.06 .131 9 0.26 101.0 3.0
October 8 29 80 2.76 50 252 8.69 .119 4 0.14 96.5 3.3
November 6 20 70 3.50 30 199 9.95 .201 4 0.20 77.0 3.9
  m s digs d/s bs ba tot b/s
Total 26 89 203 2.28 6 18 24 0.27
Conference 14 49 115 2.35 5 11 16 0.33
Exhibition - - - - - - - -
                 
Home 9 30 79 2.63 1 11 12 0.40
Away 12 44 93 2.11 5 5 10 0.23
Neutral 5 15 31 2.07 0 2 2 0.13
                 
Wins 4 17 35 2.06 3 5 8 0.47
Losses 22 72 168 2.33 3 13 16 0.22
                 
August 2 6 15 2.50 0 1 1 0.17
September 10 34 73 2.15 1 6 7 0.21
October 8 29 74 2.55 5 5 10 0.34
November 6 20 41 2.05 0 6 6 0.30
  m s ta sa sa/s se r re
Total 26 89 326 33 0.37 36 595 69
Conference 14 49 175 13 0.27 17 327 45
Exhibition - - - - - - - -
                 
Home 9 30 119 10 0.33 11 221 28
Away 12 44 153 15 0.34 20 284 31
Neutral 5 15 54 8 0.53 5 90 10
                 
Wins 4 17 87 7 0.41 10 76 3
Losses 22 72 239 26 0.36 26 519 66
                 
August 2 6 29 6 1.00 2 52 4
September 10 34 122 14 0.41 17 216 20
October 8 29 102 9 0.31 13 219 27
November 6 20 73 4 0.20 4 108 18