Chris Renzoni | #20 | P/OF | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 7.0 | 7.71 | 3 |
| Recent Games | ||
|---|---|---|
| May 10 | at Mount St. Mary's | W, 9-0 |
| May 11 | at Mount St. Mary's | W, 6-5 |
| May 11 | at Mount St. Mary's | W, 16-1 |
| May 12 | at Mount St. Mary's | W, 17-3 |
| May 17 | vs. Sacred Heart | L, 3-2 |
| May 18 | vs. Fairleigh Dickinson | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Plate appearances | 32 | 13 | ||
| At Bats | 28 | 10 | ||
| Runs | 4 | 1 | ||
| Hits | 7 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 2 | ||
| Total bases | 7 | 2 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 4 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .200 | ||
| On Base Percentage | .344 | .385 | ||
| Slugging Percentage | .250 | .200 | ||
| Appearances | 5 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.0 | 2.0 | ||
| Hits | 9 | 2 | ||
| Runs | 8 | 4 | ||
| Earned Runs | 6 | 2 | ||
| Walks | 7 | 3 | ||
| Strikeouts | 3 | 1 | ||
| Strikeouts per Game | 3.86 | 4.50 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 26 | 9 | ||
| Batting Average Against | .346 | .222 | ||
| Earned Run Average | 7.71 | 9.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 9 | 2 | ||
| Put Outs | 5 | 1 | ||
| Assists | 3 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .889 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

