Chris Renzoni | #20 | P/OF | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 7.0 | 7.71 | 3 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | - | 7.0 | 9 | 8 | 6 | 7 | 3 | 3.86 | 1 | 7.71 |
| Conference | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 4 | 2 | 3 | 1 | 4.50 | - | 9.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 6 | 3 | 2 | 2 | 0 | .00 | - | 5.40 |
| Away | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 5 | 4 | 5 | 3 | 7.36 | 1 | 9.82 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 0 | 0 | 1 | 0 | .00 | - | 0.00 |
| Losses | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 5 | 8 | 6 | 6 | 3 | 5.79 | 1 | 11.57 |

