Tyler Mcintyre | #21 | IF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .324 | 5 | 40 | 31 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 185 | 31 | 60 | 16 | 1 | 5 | 40 | 29 | 47 | - | 2 | .324 | .415 | .503 |
| Conference | 32 | 102 | 17 | 23 | 7 | - | 2 | 15 | 22 | 31 | - | - | .225 | .363 | .353 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 74 | 12 | 24 | 5 | - | 3 | 12 | 15 | 23 | - | 1 | .324 | .438 | .514 |
| Away | 30 | 111 | 19 | 36 | 11 | 1 | 2 | 28 | 14 | 24 | - | 1 | .324 | .398 | .495 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 28 | 98 | 26 | 36 | 10 | - | 2 | 28 | 20 | 19 | - | 2 | .367 | .467 | .531 |
| Losses | 25 | 87 | 5 | 24 | 6 | 1 | 3 | 12 | 9 | 28 | - | - | .276 | .351 | .471 |

