CCSU
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 256 | .271 | .336 | .370 | 16 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 1 | at Navy | W, 7-1 | 115 |
| Mar 2 | at Navy | L, 3-2 | 0 |
| Mar 2 | at Navy | W, 4-2 | 200 |
| Mar 3 | at Navy | W, 6-4 | 100 |
| Mar 9 | at St. Joseph's | L, 9-4 | 139 |
| Mar 9 | at St. Joseph's | L, 2-1 | 209 |
| Mar 10 | at Villanova | W, 6-4 | 271 |
| Mar 13 | Connecticut | L, 8-5 | 212 |
| Mar 15 | at High Point | L, 6-2 | 598 |
| Mar 16 | at High Point | L, 10-2 | 753 |
| Mar 17 | at High Point | W, 7-1 | 328 |
| Mar 19 | Hartford | - | |
| Mar 22 | Fairleigh Dickinson | W, 7-1 | 79 |
| Mar 23 | Fairleigh Dickinson | W, 9-3 | 125 |
| Mar 23 | Fairleigh Dickinson | W, 6-3 | 124 |
| Mar 24 | Fairleigh Dickinson | W, 5-2 | 112 |
| Mar 25 | Northeastern | L, 7-0 | 55 |
| Mar 28 | at Monmouth | L, 3-0 | 163 |
| Mar 29 | at Monmouth | L, 4-3 | 0 |
| Mar 29 | at Monmouth | L, 2-1 | 187 |
| Mar 30 | at Monmouth | W, 8-4 | 223 |
| Apr 3 | at Rhode Island | W, 4-0 | 137 |
| Apr 5 | at LIU Brooklyn | L, 9-1 | 71 |
| Apr 6 | at LIU Brooklyn | L, 6-2 | 88 |
| Apr 6 | at LIU Brooklyn | W, 3-2 | 0 |
| Apr 7 | at LIU Brooklyn | W, 6-5 | 88 |
| Apr 9 | Holy Cross | W, 5-4 | 159 |
| Apr 13 | Sacred Heart | L, 6-5 | 216 |
| Apr 13 | Sacred Heart | L, 3-0 | 219 |
| Apr 14 | Sacred Heart | L, 2-1 | 129 |
| Apr 14 | Sacred Heart | W, 3-1 | 152 |
| Apr 16 | at Massachusetts | L, 9-5 | 138 |
| Apr 19 | at Wagner | L, 7-6 | 320 |
| Apr 20 | at Wagner | W, 13-1 | 0 |
| Apr 20 | at Wagner | W, 4-3 | 252 |
| Apr 21 | at Wagner | L, 8-1 | 410 |
| Apr 23 | Stony Brook | W, 4-0 | 79 |
| Apr 24 | Fairfield | L, 12-4 | 123 |
| Apr 26 | Iona | W, 3-0 | 152 |
| Apr 27 | Iona | W, 14-4 | 211 |
| Apr 30 | at Albany (N.Y.) | W, 10-1 | 201 |
| May 3 | Bryant | L, 5-3 | 134 |
| May 4 | Bryant | L, 4-1 | 142 |
| May 4 | Bryant | L, 4-1 | 208 |
| May 5 | Bryant | L, 6-2 | 183 |
| May 9 | at Quinnipiac | W, 17-4 | 100 |
| May 10 | at Quinnipiac | L, 11-4 | 200 |
| May 10 | at Quinnipiac | W, 8-2 | 200 |
| May 12 | at Quinnipiac | W, 13-12 | 350 |
| May 15 | at Hartford | W, 9-4 | 233 |
| May 17 | Mount St. Mary's | W, 7-4 | 101 |
| May 18 | Mount St. Mary's | L, 3-2 | 211 |
| May 18 | Mount St. Mary's | W, 3-0 | 198 |
| May 19 | Mount St. Mary's | W, 7-5 | 109 |

