CCSU
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 355.9 | 192.7 | 163.2 | 25.1 | 347.7 | 192.4 | 155.4 | 29.5 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Gunnar JESPERSEN | Sr | QB | 11 | 142 | 255 | 55.7% | 1681 | 152.8 | 6.6 | 12 | 11 | 73 | 6 | 43 | |
| 18 | Jake White | So | QB | 5 | 5 | 9 | 55.6% | 74 | 14.8 | 8.2 | 2 | 2 | 31 | 0 | 0 | |
| 83 | Nick BACARELLA | So | WR | 11 | 1 | 1 | 100.0% | 33 | 3.0 | 33.0 | 0 | 0 | 33 | 0 | 0 | |
| 11 | Andrew CLEMENTS | So | LB | 11 | 1 | 2 | 50.0% | 7 | 0.6 | 3.5 | 0 | 1 | 7 | 0 | 0 | |
| 12 | Ralfy Garcarz | Fr | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 149 | 271 | 55.0% | 1795 | 163.2 | 6.6 | 14 | 14 | 381 | 7 | 48 | ||||
| Opponent | 11 | 138 | 246 | 56.1% | 1709 | 155.4 | 6.9 | 17 | 11 | 394 | 19 | 111 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Tolbert | So | RB | 11 | 171 | 816 | 74.2 | 4.8 | 5 | 55 | 2 | 1 | |
| 20 | Brian Fowler | Sr | RB | 10 | 153 | 687 | 68.7 | 4.5 | 9 | 41 | - | - | |
| 8 | Gunnar JESPERSEN | Sr | QB | 11 | 128 | 452 | 41.1 | 3.5 | 6 | 33 | 9 | 5 | |
| 11 | Andrew CLEMENTS | So | LB | 11 | 22 | 101 | 9.2 | 4.6 | 0 | 11 | - | - | |
| 23 | Xavier Gaddy | Fr | RB | 10 | 25 | 58 | 5.8 | 2.3 | 1 | 14 | 2 | 1 | |
| 25 | Darius Lee | Fr | RB | 4 | 17 | 58 | 14.5 | 3.4 | 1 | 12 | - | - | |
| 2 | Deven Baker | Sr | WR | 11 | 2 | 13 | 1.2 | 6.5 | 0 | 10 | - | - | |
| 3 | Raul DEBENENDITTIS | Sr | WR | 11 | 2 | 7 | 0.6 | 3.5 | 0 | 4 | 3 | 2 | |
| 44 | Lawton Arnold | Jr | LB | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - | |
| 80 | Eric Mcclone | Fr | TE | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 19 | Matthew Tyrell | Jr | WR | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - | |
| 83 | Nick BACARELLA | So | WR | 11 | 2 | -4 | -0.4 | -2.0 | 0 | 0 | 2 | 1 | |
| 10 | Denzell Jones | So | 10 | 2 | -5 | -0.5 | -2.5 | 0 | 0 | - | - | ||
| 49 | Steven Calitri | Fr | 7 | 1 | -13 | -1.9 | -13.0 | 0 | 0 | - | - | ||
| Totals | 11 | 539 | 2120 | 192.7 | 3.9 | 22 | 283 | 21 | 10 | ||||
| Opponent | 11 | 432 | 2116 | 192.4 | 4.9 | 23 | 331 | 19 | 10 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deven Baker | Sr | WR | 11 | 44 | 589 | 53.5 | 13.4 | 6 | 73 | |
| 3 | Raul DEBENENDITTIS | Sr | WR | 11 | 33 | 389 | 35.4 | 11.8 | 2 | 33 | |
| 83 | Nick BACARELLA | So | WR | 11 | 26 | 324 | 29.5 | 12.5 | 2 | 47 | |
| 10 | Denzell Jones | So | 10 | 20 | 246 | 24.6 | 12.3 | 1 | 36 | ||
| 1 | Chris Tolbert | So | RB | 11 | 10 | 92 | 8.4 | 9.2 | 1 | 23 | |
| 19 | Matthew Tyrell | Jr | WR | 9 | 8 | 95 | 10.6 | 11.9 | 1 | 31 | |
| 20 | Brian Fowler | Sr | RB | 10 | 2 | 12 | 1.2 | 6.0 | 0 | 8 | |
| 14 | Justin Paradis | Sr | WR | 10 | 2 | 17 | 1.7 | 8.5 | 0 | 11 | |
| 82 | Anthony Julbes | Jr | TE | 11 | 1 | 9 | 0.8 | 9.0 | 0 | 9 | |
| 80 | Eric Mcclone | Fr | TE | 9 | 1 | 10 | 1.1 | 10.0 | 0 | 10 | |
| 88 | Shawn Robinson | Fr | WR | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | |
| 78 | David Sabilia | So | OL | 5 | 1 | 5 | 1.0 | 5.0 | 1 | 5 | |
| Totals | 11 | 149 | 1795 | 163.2 | 12.0 | 14 | 381 | ||||
| Opponent | 11 | 138 | 1709 | 155.4 | 12.4 | 17 | 394 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Juan Duque | Jr | 11 | 4 | 5 | 80% | 42 | 34 | 36 | 94% | 46 | ||
| Totals | 11 | 4 | 5 | 80% | 134 | 34 | 36 | 94% | 46 | ||||
| Opponent | 11 | 8 | 11 | 73% | 229 | 39 | 42 | 93% | 63 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Steven Calitri | Fr | 7 | 24 | 880 | 36.7 | 53 | 5 | 2 | 0 | 0 | ||
| 8 | Gunnar JESPERSEN | Sr | QB | 11 | 11 | 431 | 39.2 | 53 | 7 | 0 | 3 | 0 | |
| 18 | Jake White | So | QB | 5 | 8 | 240 | 30.0 | 38 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 43 | 1551 | 36.1 | 486 | 12 | 2 | 3 | 0 | ||||
| Opponent | 11 | 41 | 1532 | 37.4 | 487 | 15 | 12 | 4 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Nick BACARELLA | So | WR | 32 | 619 | 19.3 | 0 | 37 | 9 | 41 | 4.6 | 0 | 13 | |
| 3 | Raul DEBENENDITTIS | Sr | WR | 14 | 349 | 24.9 | 0 | 61 | - | - | - | - | - | |
| 19 | Matthew Tyrell | Jr | WR | 2 | 48 | 24.0 | 1 | 35 | - | - | - | - | - | |
| 23 | Xavier Gaddy | Fr | RB | 3 | 38 | 12.7 | 0 | 18 | - | - | - | - | - | |
| 11 | Andrew CLEMENTS | So | LB | 2 | 29 | 14.5 | 0 | 15 | - | - | - | - | - | |
| 55 | Chris Sfreddo | So | LB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
| 14 | Justin Paradis | Sr | WR | 1 | 3 | 3.0 | 0 | 0 | - | - | - | - | - | |
| 15 | D.j. Radich | Jr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Totals | 56 | 1096 | 19.6 | 1 | 343 | 9 | 41 | 4.6 | 0 | 26 | ||||
| Opponent | 47 | 960 | 20.4 | 1 | 365 | 14 | 85 | 6.1 | 0 | 63 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brian Fowler | Sr | RB | 54 | 5.4 | 9 | 0 | - | - | - | - | - | - | - | - | - | |
| 36 | Juan Duque | Jr | 46 | 4.2 | - | - | - | - | - | - | 34 | 4 | - | - | - | ||
| 2 | Deven Baker | Sr | WR | 36 | 3.3 | 0 | 6 | - | - | - | - | - | - | - | - | - | |
| 8 | Gunnar JESPERSEN | Sr | QB | 36 | 3.3 | 6 | - | - | - | - | - | - | - | - | - | - | |
| 1 | Chris Tolbert | So | RB | 36 | 3.3 | 5 | 1 | - | - | - | - | - | - | - | - | - | |
| 83 | Nick BACARELLA | So | WR | 12 | 1.1 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 3 | Raul DEBENENDITTIS | Sr | WR | 12 | 1.1 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | |
| 19 | Matthew Tyrell | Jr | WR | 12 | 1.3 | 0 | 1 | 1 | - | - | - | - | - | - | - | - | |
| 23 | Xavier Gaddy | Fr | RB | 6 | 0.6 | 1 | - | 0 | - | - | - | - | - | - | - | - | |
| 10 | Denzell Jones | So | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | - | - | ||
| 25 | Darius Lee | Fr | RB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 78 | David Sabilia | So | OL | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | - | - | |
| Totals | 276 | 25.1 | 22 | 14 | 1 | 0 | 0 | 0 | 34 | 4 | 1 | 0 | 0 | ||||
| Opponent | 325 | 29.5 | 23 | 17 | 1 | 0 | 2 | 0 | 39 | 8 | 1 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lorenzo Baker | Jr | LB | 11 | 42 | 38 | 80 | 1.5 | 13 | 8 | 25 | 2 | 2 | 0 | - | - | 5 | - | - | |
| 24 | Antwione Reese | So | DB | 11 | 43 | 30 | 73 | 1 | 2 | 1.5 | 3 | - | 2 | 14 | 1 | 0 | 4 | - | - | |
| 99 | Charles Williams | Sr | DL | 11 | 32 | 34 | 66 | 6.5 | 44 | 12 | 54 | 1 | - | - | - | - | 1 | - | - | |
| 21 | Tyrell Holmes | Fr | 10 | 28 | 29 | 57 | - | - | 0 | - | - | 1 | 0 | 3 | 0 | 1 | - | - | ||
| 52 | Gene Johnson | Sr | DL | 11 | 16 | 40 | 56 | 2 | 12 | 3.5 | 15 | - | 1 | 23 | - | - | - | 1 | - | |
| 13 | Isaiah Boddie | Sr | LB | 11 | 19 | 31 | 50 | - | - | 2 | 3 | 1 | - | - | - | - | - | - | - | |
| 44 | Lawton Arnold | Jr | LB | 10 | 19 | 24 | 43 | - | - | 3 | 6 | - | - | - | - | - | 2 | - | - | |
| 16 | Chris Linares | So | DB | 10 | 28 | 13 | 41 | - | - | 0 | - | 1 | - | - | 2 | 23 | 9 | - | - | |
| 15 | D.j. Radich | Jr | LB | 11 | 10 | 28 | 38 | 1 | 5 | 1 | 5 | 3 | - | - | - | - | - | - | - | |
| 95 | Jeff Logan | Sr | DL | 10 | 8 | 21 | 29 | - | - | 3.5 | 10 | - | - | - | - | - | - | - | - | |
| 40 | Dominic GIAMPIETRO | Sr | DL | 9 | 7 | 21 | 28 | 2.5 | 9 | 5 | 18 | - | - | - | - | - | - | - | - | |
| 6 | London Lomax | Sr | DB | 10 | 19 | 9 | 28 | - | - | 1 | 4 | 1 | 1 | 0 | 3 | 14 | 2 | - | - | |
| 32 | Patrick ATKINSON | Fr | LB | 10 | 9 | 15 | 24 | 1 | 6 | 1 | 6 | - | - | - | - | - | - | - | - | |
| 17 | Markeith CIRINNA | So | DB | 11 | 12 | 10 | 22 | - | - | 0 | - | - | - | - | 1 | 39 | 4 | - | - | |
| 31 | Andrew MURDOCK | Fr | DB | 10 | 11 | 11 | 22 | 0.5 | 4 | 0.5 | 4 | 1 | - | - | - | - | 1 | - | - | |
| 56 | Josh Alaeze | Fr | LB | 10 | 9 | 10 | 19 | - | - | 1 | 6 | 1 | - | - | - | - | - | - | - | |
| 11 | Andrew CLEMENTS | So | LB | 11 | 4 | 13 | 17 | 1.5 | 3 | 2 | 6 | - | - | - | - | - | 1 | - | - | |
| 90 | Chris Williams | So | DL | 9 | 4 | 9 | 13 | 1 | 10 | 1 | 10 | - | - | - | - | - | - | - | - | |
| 30 | DeAndre Price | Fr | DB | 10 | 2 | 8 | 10 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 5 | Chris Abner | Fr | DB | 7 | 2 | 7 | 9 | - | - | 0 | - | - | - | - | 1 | 31 | - | - | - | |
| 98 | Willie Maxen | Fr | DL | 7 | 1 | 8 | 9 | 0.5 | 2 | 2.5 | 8 | - | - | - | - | - | - | - | - | |
| 55 | Chris Sfreddo | So | LB | 9 | 5 | 4 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 14 | Justin Paradis | Sr | WR | 10 | 4 | 4 | 8 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 41 | Larry Hoffler | So | DB | 10 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 96 | Victor Harris | So | DL | 5 | 1 | 4 | 5 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | 1 | - | - | |
| 12 | Ralfy Garcarz | Fr | WR | 7 | 1 | 3 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 19 | Matthew Tyrell | Jr | WR | 9 | 3 | 1 | 4 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 92 | Peter Lodini | Fr | DL | 4 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | Raul DEBENENDITTIS | Sr | WR | 11 | 1 | 1 | 2 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - | - | |
| 23 | Xavier Gaddy | Fr | RB | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 67 | Kris Patterson | So | OL | 1 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 83 | Nick BACARELLA | So | WR | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 9 | Justin BIRKENHOLZ | Fr | LB | 2 | 1 | 0 | 1 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | |
| 76 | Brendan BRACKETT | Sr | OL | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2 | Deven Baker | Sr | WR | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 58 | Dewayne DAWKINS | Sr | OL | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 36 | Juan Duque | Jr | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 26 | Anthony FACCHINI | Fr | RB | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | - | - | - | - | - | - | - | |
| 34 | Laquan MIDDLETON | Fr | DB | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 80 | Eric Mcclone | Fr | TE | 9 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 51 | Blaise Rosati | Fr | OL | 9 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 72 | Casey Ryan | Sr | OL | 11 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 353 | 437 | 790 | 0 | 111 | 50 | 187 | 14 | 10 | 37 | 11 | 107 | 31 | 2 | 1 | ||||
| Opponent | 11 | 423 | 548 | 971 | 0 | 48 | 89 | 172 | 11 | 10 | 0 | 14 | 247 | 28 | 1 | 1 | ||||

