CCSU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 70.0 | 42.5 | 34.4 | 75.9 | 33.6 | 13.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-16 (.448) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 3-12 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Quinnipiac | L, 67-59 |
| Feb 16 | at St. Francis (Pa.) | W, 65-60 |
| Feb 18 | at Robert Morris | L, 68-60 |
| Feb 23 | Mount St. Mary's | W, 78-63 |
| Feb 25 | Wagner | W, 78-61 |
| Mar 1 | at Wagner | L, 87-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Points | 2029 | 1217 | ||
| Points per game | 70.0 | 67.6 | ||
| FG made per game | 24.7 | 24.1 | ||
| FG attempts per game | 58.2 | 56.2 | ||
| FG Pct | 42.5 | 42.8 | ||
| 3PT made per game | 6.2 | 5.2 | ||
| 3PT attempts per game | 18.1 | 16.1 | ||
| 3PT Pct | 34.4 | 32.5 | ||
| FT made per game | 14.3 | 14.3 | ||
| FT attempt per game | 18.9 | 18.7 | ||
| FT Pct | 75.9 | 76.5 | ||
| Off rebounds per game | 11.9 | 11.6 | ||
| Def rebounds per game | 21.7 | 21.5 | ||
| Total rebounds per game | 33.6 | 33.1 | ||
| Rebound margin per game | -2.7 | -2.6 | ||
| Assists per game | 13.6 | 13.7 | ||
| Turnovers per game | 14.6 | 14.3 | ||
| Steals per game | 8.1 | 8.4 | ||
| Blocks per game | 3.6 | 3.2 | ||
| Personal fouls per game | 18.7 | 18.1 | ||
| Points per game allowed | 70.3 | 64.8 | ||
| Opponents' Field goal percentage | 45.3 | 43.1 | ||
| Opponents' 3PT percentage | 35.3 | 32.5 | ||
| Home Attendance | 25574 | 19077 | ||
| Home Attendance average | 1967 | 2120 | ||

