Josh Ingham | #24 | IF/P | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .258 | - | 23 | 19 | 4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Navy | W, 7-1 | 5 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | at Navy | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 2 | at Navy | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | at Navy | W, 6-4 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at St. Joseph's | L, 9-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 9 | at St. Joseph's | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Villanova | W, 6-4 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 13 | Connecticut | L, 8-5 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | at High Point | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at High Point | L, 10-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at High Point | W, 7-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 19 | Hartford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Fairleigh Dickinson | W, 7-1 | 4 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 23 | Fairleigh Dickinson | W, 9-3 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 23 | Fairleigh Dickinson | W, 6-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 24 | Fairleigh Dickinson | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Northeastern | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Monmouth | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Monmouth | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | at Monmouth | L, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Monmouth | W, 8-4 | 4 | 1 | 2 | - | 1 | - | 0 | 1 | 1 | - | - |
| Apr 3 | at Rhode Island | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 5 | at LIU Brooklyn | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 6 | at LIU Brooklyn | L, 6-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 6 | at LIU Brooklyn | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at LIU Brooklyn | W, 6-5 | 5 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 9 | Holy Cross | W, 5-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 13 | Sacred Heart | L, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Sacred Heart | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 14 | Sacred Heart | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Sacred Heart | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Massachusetts | L, 9-5 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Wagner | L, 7-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Wagner | W, 13-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 20 | at Wagner | W, 4-3 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 21 | at Wagner | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Stony Brook | W, 4-0 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 24 | Fairfield | L, 12-4 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 26 | Iona | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Iona | W, 14-4 | 4 | 1 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 30 | at Albany (N.Y.) | W, 10-1 | 5 | 0 | 2 | 1 | - | - | 2 | - | 2 | - | - |
| May 3 | Bryant | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 4 | Bryant | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | Bryant | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 5 | Bryant | L, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 9 | at Quinnipiac | W, 17-4 | 3 | 1 | 1 | 1 | - | - | 3 | - | - | - | - |
| May 10 | at Quinnipiac | L, 11-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 10 | at Quinnipiac | W, 8-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| May 12 | at Quinnipiac | W, 13-12 | 6 | 2 | 4 | 1 | - | - | 2 | - | - | - | - |
| May 15 | at Hartford | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Mount St. Mary's | W, 7-4 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| May 18 | Mount St. Mary's | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 18 | Mount St. Mary's | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Mount St. Mary's | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |

