Josh Ingham | #24 | IF/P | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .258 | - | 23 | 19 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 163 | 19 | 42 | 9 | 1 | - | 23 | 10 | 30 | 4 | 1 | .258 | .297 | .325 |
| Conference | 30 | 94 | 13 | 27 | 5 | 1 | - | 16 | 6 | 15 | 3 | - | .287 | .324 | .362 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 67 | 7 | 16 | 3 | - | - | 8 | 4 | 11 | 1 | - | .239 | .282 | .284 |
| Away | 28 | 96 | 12 | 26 | 6 | 1 | - | 15 | 6 | 19 | 3 | 1 | .271 | .308 | .354 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 25 | 93 | 13 | 31 | 8 | 1 | - | 21 | 4 | 13 | 3 | 1 | .333 | .354 | .441 |
| Losses | 24 | 70 | 6 | 11 | 1 | - | - | 2 | 6 | 17 | 1 | - | .157 | .224 | .171 |

