AJ Lowers | #12 | C | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .319 | 1 | 15 | 15 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 72 | 15 | 23 | 4 | - | 1 | 15 | 18 | 14 | - | 1 | .319 | .462 | .417 |
| Conference | 18 | 48 | 10 | 14 | 4 | - | 1 | 15 | 12 | 9 | - | - | .292 | .444 | .438 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 31 | 11 | 11 | 3 | - | 1 | 9 | 8 | 2 | - | - | .355 | .500 | .548 |
| Away | 17 | 38 | 3 | 10 | 1 | - | - | 6 | 9 | 11 | - | 1 | .263 | .408 | .289 |
| Neutral | 1 | 3 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - | .667 | .750 | .667 |
| Wins | 18 | 45 | 10 | 14 | 3 | - | 1 | 11 | 9 | 6 | - | - | .311 | .429 | .444 |
| Losses | 13 | 27 | 5 | 9 | 1 | - | - | 4 | 9 | 8 | - | 1 | .333 | .514 | .370 |

